B.A.
BACHELOR OF ARTS (B.A.)
( Duration: 3 Years expanded in 6 semesters)
Our college has been offering the traditional three years Bachelor of Arts programme (B.A).This programme has been a popular, traditional choice for many students as it offered a variety of social science subjects like Psychology, Political Science, Sociology and History and languages English, Hindi, Marathi for study.
The BA course provides an education in variety of contexts. The BA aims to offer education that is accessible to students with a wide range of educational backgrounds and professional and personal circumstances. The BA offers a rich variety of subjects taught by a wide range of teachers.
F.Y. B.A. | ||||||
SEMESTER-I | SEMESTER-II | |||||
SR. NO. | SUBECTS |
| CREDITS | SR. NO. | SUBECTS | CREDITS |
Compulsory Subjects |
|
| Compulsory Subjects | |||
1. | Communication Skills in English |
| 02 | 1. | Communication Skills in English | 02 |
2. | Any one language Hindi or Marathi |
| 02 | 2. | Any one language Hindi or Marathi | 02 |
3. | Foundation Course |
| 02 | 3. | Foundation Course | 02 |
Any three subjects from the following | Any three subjects from the following | |||||
1. | History |
| 03 | 1. | History | 03 |
2. | Sociology |
| 03 | 2. | Sociology | 03 |
3. | Psychology |
| 03 | 3. | Psychology | 03 |
4. | Political Science |
| 03 | 4. | Political Science | 03 |
5. | Geography |
| 03 | 5. | Geography | 03 |
6. | Economics |
| 03 | 6. | Economics | 03 |
7. | English |
| 03 | 7. | English | 03 |
Total Credits |
| 15 | Total Credits | 15 |
S.Y.B.A | |||||
SEMESTER – III (Eight Papers) | SEMESTER –IV (Eight Papers) | ||||
SR. NO. | SUBJECTS | CREDITS | SR.NO | SUBJECTS | CREDITS |
| Compulsory Subjects |
|
| Compulsory Subjects |
|
1 | Foundation Course – II | 02 |
| Foundation Course – II | 02 |
2 | Mass Communication – I | 02 |
| Mass Communication – I | 02 |
Two Papers in each of three optional subjects selected in the first year | Two Papers in each of three optional subjects selected in the first year | ||||
1 | History-II Landmarks In World History,1300 Ad 1945- A.D | 03 | 1 | History-II Landmarks In World History,1300 Ad 1945- A.D | 03 |
2 | History-III Ancient India From Earliest Time 100 A.D | 03 | 2 | History-III Ancient India From Earliest Time 100 A.D | 03 |
3 | Principal & Concepts Of Political Theory | 03 | 3 | Political Values & Ideology | 03 |
4 | Public Administration Paper – III | 03 | 4 | Indian Administration Paper – III | 03 |
5 | Indian Society: Structure And Change | 03 | 5 | Sociology of Development | 03 |
6 | Contemporary Issues In Indian Society | 03 | 6 | Emerging Field in Sociology | 03 |
7 | Social Psychology – I | 03 | 7 | Social Psychology – II | 03 |
8 | Developmental Psychology – II | 03 | 8 | Developmental Psychology – II | 03 |
9 | Geography – II | 03 | 9 | Geography – II | 03 |
10 | Geography – III | 03 | 10 | Geography – III | 03 |
11 | Economics – II | 03 | 11 | Economics – II | 03 |
12 | Economics – III | 03 | 12 | Economics – III | 03 |
13 | English – II | 03 | 13 | English – II | 03 |
14 | English – III | 03 | 14 | English – III | 03 |
| Total | 22 |
| Total | 22 |
Note : Students have to continue with the same subject combination selected at first year level as change in subject combination at second year level is not permitted by the university. |
T.Y.B.A | |||||
SEMESTER – V | SEMESTER -VI | ||||
SR. NO. | SUBJECTS | CREDITS | SR.NO | SUBJECTS | CREDITS |
| ECONOMICS |
|
| ECONOMICS |
|
| Group – I Compulsory Paper |
|
| Group – I Compulsory Paper |
|
1 | Microeconomics III | 04 | 1 | Macroeconomics III | 04 |
2 | Economics of Development | 04 | 2 | International Economics | 04 |
| Group – II Elective Papers |
|
| Group – II Elective Papers |
|
3 | Industrial And Labour Economics | 03 | 3 | Industrial And Labour Economics | 03 |
4 | Research Methodology | 04 | 4 | Research Methodology | 04 |
5 | Environmental Economics | 04 | 5 | Indian Economic Thought | 04 |
6 | History of Economic Thought | 03 | 6 | International Trade, Policy And Practice | 03 |
| Total | 22 |
| Total | 22 |
| PSYCHOLOGY |
|
| PSYCHOLOGY |
|
1 | Psychology Testing & Statistics (Part I & II) | 04 | 1 | Psychology Testing & Statistics (Part I & II) | 04 |
2 | Abnormal Psychology | 04 | 2 | Abnormal Psychology | 04 |
3. | Industrial and organisational Psychology | 3.5 | 3. | Industrial and organisational Psychology | 3.5 |
4. | Cognitive Psychology | 04 | 4. | Cognitive Psychology | 04 |
5. | Counselling Psychology | 3.5 | 5. | Counselling Psychology | 3.5 |
6. | Practicles in cognitive processes and psychology Testing | 04 | 6. | Practicles in cognitive processes and psychology Testing | 04 |
| Total | 23 |
| Total | 23 |
| ENGLISH |
|
| ENGLISH |
|
1 | Paper IV : 16th to 18th Century English Literature – I | 04 | 1 | Paper IV : 16th to 18th Century English Literature – II | 04 |
2 | Paper V : Literature Criticism – I | 04 | 2 | Paper V : Literature Criticism – II | 04 |
| Any One from paper VI |
|
| Any One from paper VI |
|
3 | Paper : VI A Grammar and Art Writing – I | 03 | 3 | Paper : VI A Grammar and Art Writing – II | 03 |
4 | Paper : VI B Translation Studies: Theory and Practice – I | 04 | 4 | Paper : VI B Translation Studies: Theory and Practice – II | 04 |
5 | Paper : VI C Popular Culture – I | 04 | 5 | Paper : VI C Popular Culture – II | 04 |
6 | Paper VII 19th Century English Literature – I | 04 | 6 | Paper VII 19th Century English Literature – II | 04 |
7 | Paper VIII 20th Century British Literature – I | 04 | 7 | Paper VIII 20th Century British Literature – II | 04 |
| Any One from Paper IX |
|
| Any One from Paper IX |
|
8 | Paper IX – A Literature and Gender- I | 04 | 8 | Paper IX – A Literature and Gender- II | 04 |
9 | Paper IX – B Drama and Theatre – I | 04 | 9 | Paper IX – B Drama and Theatre – II | 04 |
10 | Paper IX – C Film and Literature – I | 04 | 10 | Paper IX – C Film and Literature – II | 04 |
11 | Paper IX – D Literature of Protest – I | 04 | 11 | Paper IX – D Literature of Protest – II | 03 |
| Total | 24 |
| Total | 24 |
| HISTORY |
|
| HISTORY |
|
1 | History of Medieval India (1000 CE – 1526CE) | 04 | 1 | History of Medieval India (1526CE – 1707CE) | 04 |
2 | History of Modern Maharashtra (1818 CE – 1960CE | 04 | 2 | History of Contemporary India (1947CE – 2000CE) | 04 |
3 | Introduction To Archaeology | 04 | 3 | Introduction to Museology and Archival Science | 04 |
Media and Communication | 04 | Media and Communication | 04 | ||
4 | History of the Marathas (1630 CE – 1707 CE) | 04 | 4 | History of the Marathas (1707 CE –1818 CE) | 04 |
5 | History of Contemporary World (1945 CE – 2000 CE) | 04 | 5 | History of Asia ( 1945 CE – 2000 CE) | 04 |
6 | Research Methodology and Sources of History | 04 | 6 | Research Methodology and Sources of History | 04 |
| Total | 24 |
| Total | 24 |
| GEOGRAPHY |
|
| GEOGRAPHY |
|
1 | Paper IV – Geography of Settlements | 04 | 1 | Paper IV -Environmental Geography | 04 |
2 | Paper VA – Geography of Maharashtra | 04 |
| Paper VA – Geography of Tourism & Recreation | 04 |
| OR |
|
| OR |
|
| Paper V B – Population Geography | 04 |
| Paper V B – Political Geography | 04 |
3 | Paper VI – Tools and Techniques in Geography for Spatial Analysis | 03 |
| Paper VI – Tools and Techniques in Geography for Spatial Analysis – II (Practical) | 04 |
4 | Paper VII Regional Planning & Development | 04 |
| Paper VII – Economic Geography | 04 |
5 | Paper VIII – A Geography of Resources | 04 |
| Paper VIII A Biogeography | 04 |
| OR |
|
| OR |
|
| Paper VIII – B Geography of Health | 04 |
| Paper VIII B Social Geography | 04 |
6 | Paper IX Geospatial Technology | 03 |
| Paper IX Project Report | 03 |
| Total | 22 |
| Total | 22 |
| POLITICAL SCIENCE |
|
| POLITICAL SCIENCE |
|
1 | World Politics | 04 | 1 | India in World Politics | 04 |
2 | Western Political Thought | 04 | 2 | Indian Political Thought | 04 |
3 | Politics of Modern Maharashtra | 04 | 3 | Determinants of Politics of Maharashtra | 04 |
4 | Concepts in Political Sociology | 04 | 4 | Political Dynamism and Society | 04 |
5 | American Constitution and Institutions | 04 | 5 | Political Process in the United States | 04 |
6 | Rural Local Self Government | 04 | 6 | Urban Local Self Government | 04 |
| OR |
|
| OR |
|
| Electoral Process in India | 04 |
| Media and Electoral Processes | 04 |
| Total | 24 |
| Total | 24 |
| SOCIOLOGY |
|
| SOCIOLOGY |
|
1 | Theoretical Sociology | 04 | 1 | Anthropology Thought | 04 |
2 | Sociology of Work | 04 | 2 | Sociology of Informal Sector | 04 |
3 | Sociology of Gender | 04 | 3 | Gender and Society in India | 04 |
4 | Urban Sociology | 04 | 4 | Urban in India : Issues | 04 |
5 | State , Civil Sociology | 04 | 5 | Envirl. Concern in : India | 04 |
6 | Quantitative Social : Research | 04 | 6 | Quantitative Social : Research | 04 |
| Total | 24 |
| Total | 24 |